Looking for ideas for family dog movies? If you and your dog want to snuggle up for an evening at home, we’ve got a list of the 77 best dog movies with the highest viewer ratings and the number of votes–ones that might make you laugh or cry!
A Little Warning
OK, before we get into this list, let’s tackle the elephant in the room:
Yes, some of these dog films are sad. In some (many?!), the dog dies.
We want you to be warned. If–like us–you really want to avoid additional sadness in your life, there’s a great site called Does the Dog Die? that will let you know if the dog survives the movie!
Of course, there are plenty of just plain fun dog films here, too!
How Were These Movies Selected?
Money.co.uk compiled this list in an effort to find the best rated dog-themed movies according to fans by searching popular sources such as Purewow, Good Housekeeping, Common Sense Media, Rover.com and the IMDb keyword search.
The Top Ranked Dog Movies
Drumroll, please…here are the top-rated dog movies:
#1 Hachi: A Dog’s Tale (2009)
Hachi: A Dog’s Tale takes first place as the best-rated dog film with an IMDb rating of 8.1. The film shows the true meaning of loyalty and friendship as it follows a Japanese Akita named Hachiko who waits to meet his owner at the train station at 5 PM every day, even after the heartbreaking twist of his owner’s death. (Hachi is also a popular dog movie name, if you’re in search of a cinematic canine moniker!)
#2 Togo (2019)
Togo achieves second place with an IMDb rating of 8.0. Based on a true story, Leonhard and his sled dog Togo brave the Alaskan wilderness to deliver diphtheria medication in the 1925 serum run to Nome. This truly incredible story of a man and his best friend battling the elements to save lives is a must-watch.
#3 Isle of Dogs (2018)
Isle of Dogs comes in third place with an IMDb rating of 7.9. The stop motion animated sci-fi comedy film tells the story of a future canine influenza pandemic causing the authoritarian mayor of Megasaki to banish all the dogs to Trash Island.
Other titles highly rated by users include Disney childhood classics such as Lady and the Tramp (1955), 101 Dalmatians (1961) and The Fox and the Hound (1981) with IMDb ratings of 7.3.
What’s the Worst Dog Movie?
OK, movies are definitely in the eye of the beholder–but, in this case, the IMDb ratings for the lowest ranked dog movies go to:
Rank | Title (Year) | IMDb Rating | Number of votes |
1 | The Karate Dog (2005) | 2.8 | 1.5K |
2 | Beverly Hills Chihuahua (2008) | 3.8 | 24K |
3 | Show Dogs (2018) | 3.9 | 4.6K |
4 | Dr Doolittle: Million Dollar Mutts (2009) | 3.9 | 1.8K |
5 | Marmaduke (2010) | 4.3 | 15K |
The Karate Dog (2005) comes in last place, rated by users as the worst dog-themed film with an IMDb rating of 2.8. This comedy follows a dog who knows karate and his journey to solve his owner’s murder.
All five of the worst-rated dog-themed films are comedies, whereas the best-rated films have a greater mix of genres.
The Full List of Best Dog Movies
Want some more ideas for dog movies?
Here’s the full list of 77 films that Money.co.uk compiled. Happy viewing!
Rank | Title | IMDb Rating | Number of votes |
1 | Hachi: A Dog’s Tale (2009) | 8.1 | 269K |
2 | Togo (2019) | 8 | 44K |
3 | Isle of Dogs (2018) | 7.9 | 155K |
4 | The Art of Racing in the Rain (2019) | 7.6 | 28K |
4 | Pick of the Litter (2018) | 7.6 | 1.5K |
4 | Sounder (1972) | 7.6 | 4K |
5 | Best in Show (2000) | 7.5 | 60K |
5 | A Dog’s Journey (2019) | 7.5 | 23K |
5 | The Best in Show (2000) | 7.5 | 60K |
6 | Red Dog (2011) | 7.4 | 18K |
6 | Cruella (2021) | 7.4 | 194K |
7 | Lady and the Tramp (1955) | 7.3 | 130K |
7 | 101 Dalmations (1961) | 7.3 | 161K |
7 | The Fox and the Hound (1981) | 7.3 | 89K |
7 | Eight Below (2006) | 7.3 | 63K |
7 | Old Yeller (1957) | 7.3 | 13K |
8 | A Dog’s Purpose (2017) | 7.2 | 70K |
9 | Lassie Come Home (1943) | 7.1 | 5.3K |
9 | Balto (1995) | 7.1 | 42K |
9 | Marley & Me (2008) | 7.1 | 153K |
9 | Rex (2017) | 7.1 | 23K |
10 | The Adventures of Milo and Otis (1986) | 7 | 11K |
10 | Homeward Bound: The incredible Journey (1993) | 7 | 45K |
10 | My Dog Skip (2000) | 7 | 20K |
10 | Stray (2020) | 7 | 1.2K |
11 | My Dog Tulip (2009) | 6.9 | 1.7K |
11 | Where the Red Fern Grows (1974) | 6.9 | 3.3K |
11 | Frankenweenie (2012) | 6.9 | 104K |
11 | Belle & Sebastian (2013) | 6.9 | 4.9K |
12 | All Dogs Go to Heaven (1989) | 6.8 | 40K |
12 | Bolt (2008) | 6.8 | 201K |
13 | Lassie (2005) | 6.7 | 4.3K |
13 | White Fang (1991) | 6.7 | 20K |
13 | Oliver & Company (1988) | 6.7 | 47K |
13 | A Dog’s Way Home (2019) | 6.7 | 17K |
13 | Max (2015) | 6.7 | 27K |
13 | Alpha (2018) | 6.7 | 60K |
14 | Iron Will (1994) | 6.6 | 8.2K |
15 | The Secret Life of Pets (2016) | 6.5 | 193K |
15 | The Shaggy Dog (1959) | 6.5 | 4.8K |
16 | Oddball and the Penguins (2015) | 6.4 | 2.8K |
16 | Because of Winn-Dixie | 6.4 | 11K |
16 | Shiloh (1996) | 6.4 | 3.3K |
17 | Lady and the Tramp (2019) | 6.3 | 20K |
17 | Benji the Hunted (1987) | 6.3 | 3K |
18 | Turner & Hooch (1989) | 6.2 | 69K |
18 | Dog Days (2018) | 6.2 | 4.7K |
18 | Paw Patrol: The Movie (2021) | 6.2 | 4.6K |
19 | Benji (1974) | 6.1 | 4.7K |
19 | Cujo (1983) | 6.1 | 44K |
19 | Napoleon (1995) | 6.1 | 1.8K |
20 | Clifford the Big Red Dog (2021) | 6 | 5.2K |
21 | K-9 (1989) | 6 | 33K |
21 | Homeward Bound II: Lost in San Franciso (1996) | 6 | 15K |
22 | 101 Dalmatians 2: Patch’s London Adventure (2002) | 5.8 | 9K |
23 | Beethoven (1992) | 5.7 | 70K |
23 | 101 Dalmatians (1996) | 5.7 | 109K |
23 | Scoob! (2020) | 5.7 | 24K |
24 | Hotel for Dogs (2009) | 5.4 | 23K |
24 | The Search for Santa Paws (2010) | 5.4 | 2.6K |
25 | Air Bud (1997) | 5.3 | 17K |
26 | Snow Dogs (2002) | 5.2 | 26K |
26 | Snow Buddies (2008) | 5.2 | 4K |
26 | Scooby-Doo (2002) | 5.2 | 107K |
27 | Cats & Dogs (2001) | 5.1 | 59K |
28 | Santa Paws 2 the Santa Pups (2012) | 4.9 | 1.3K |
29 | Underdog (2007) | 4.8 | 21K |
30 | Spooky Buddies (2011) | 4.6 | 1.9K |
31 | Beethoven’s Big Break (2008) | 4.5 | 2.1K |
32 | Look Who’s Talking Now (1993) | 4.4 | 29K |
32 | Beethoven’s Christmas Adventure (2011) | 4.4 | 1.4K |
33 | Marmaduke (2010) | 4.3 | 15K |
33 | Super Buddies (2013) | 4.3 | 1.4K |
34 | Show Dogs (2018) | 3.9 | 4.6K |
34 | Dr Dolittle: Million Dollar Mutts (2009) | 3.9 | 1.8K |
35 | Beverly Hills Chihuahua (2008) | 3.8 | 24K |
36 | The Karate Dog (2005) | 2.8 | 1.5K |
Pin it to remember the 77 Best Dog Movies!
- 🎉 GIVEAWAY: Lord of the Pets Portrait of Your Dog! - November 26, 2024
- Review: Lord of the Pets Portraits - November 17, 2024
- Sighthound Day - September 27, 2024